University of California-San Diego
Net $12,470 Admit 26.7% $84,943 earnings 35k students A+
Program hub
29 schools across 16 states report positive program-share data. Leader: University of California-San Diego (17.03 ROI). Lowest net price: North Carolina A & T State University at $10,846. Avg net price: $20,027.
27 schools report standard admissions data; the rest stay marked as open or not reported. Use the filters to narrow by price, selectivity, size and setting.
Net $12,470 Admit 26.7% $84,943 earnings 35k students A+
Net $14,741 Admit 41.8% $80,838 earnings 32k students A
Net $21,590 Admit 4% $102,491 earnings 9.0k students A
Net $18,809 Admit 6.4% $87,555 earnings 5.7k students A
Net $11,676 Admit Open / not reported $54,080 earnings 7.6k students A
Net $10,965 Admit 88.5% $48,160 earnings 14k students A
Net $12,766 Admit 81.2% $53,493 earnings 16k students B
Net $16,200 Admit 86% $67,170 earnings 27k students B
Net $10,846 Admit 49.9% $44,440 earnings 12k students B
Net $17,303 Admit 41.7% $68,758 earnings 27k students B
Net $18,784 Admit 49% $74,502 earnings 18k students B
Net $14,638 Admit 90.4% $54,914 earnings 18k students B
Net $12,170 Admit 87.3% $45,415 earnings 5.8k students B
Net $15,435 Admit 79.6% $57,289 earnings 24k students B
Net $11,513 Admit Open / not reported $41,344 earnings 34k students B
Net $18,796 Admit 68.6% $61,767 earnings 6.6k students B
Net $24,953 Admit 54.8% $81,698 earnings 31k students B
Net $15,911 Admit 96.3% $46,674 earnings 1.9k students C
Net $20,667 Admit 79.8% $60,613 earnings 3.6k students C
Net $22,345 Admit 59.8% $60,236 earnings 5.9k students C
Net $20,729 Admit 55.9% $53,213 earnings 2.6k students C
Net $22,917 Admit 53.3% $58,316 earnings 1.2k students C
Net $29,188 Admit 86.9% $73,595 earnings 3.0k students C
Net $27,846 Admit 93% $65,934 earnings 1.8k students C
Net $29,618 Admit 82.3% $67,506 earnings 4.3k students C
Net $28,198 Admit 80.4% $63,727 earnings 21k students C
Net $37,244 Admit 18.9% $75,328 earnings 13k students D
Net $29,466 Admit 80.2% $58,336 earnings 1.9k students D
Net $32,997 Admit 86.4% $64,873 earnings 4.2k students D
No colleges match these filters.
How we score it
29 schools across 16 states report positive Physical Sciences, Other program-share data. University of California-San Diego leads this field set on school-wide ROI proxy at 17.03 (exceptional investment), while North Carolina A & T State University has the lowest average net price at $10,846.
Use this hub as a value screen, not a department ranking. Compare net price by aid eligibility, program-share strength, graduation outcomes, and 27 report admissions data, averaging 64% acceptance; then verify curriculum, licensure, placement, and transfer pathways with the school.